May 192010
A basic spreadsheet on courier companies operating in Montreal. Blank space means that information is not available. To correct or add things send an email to admin@wheelpowah.com.
| Company | Union | Guarantee | Radio deductions |
| Blitz | |||
| Canbec | N | ⧫ | ⧫ |
| Champion | N | ||
| Courrier 2000 | |||
| Courriercom | N | N | |
| Courrier Plus | ⧫ | ||
| Dynamex | ⧫ | ⧫ | |
| Fast Maxi | N | ⧫ | N |
| Globex | |||
| Intelcom | ⧫ | N | |
| Loumar | N | ||
| Les Messagers | N | ||
| Mala | |||
| MDM | ⧫ | ||
| Planete | |||
| Premex | ⧫ | ||
| QA | N | ⧫ | |
| Quick | N | ||
| Rapide | N | ||
| Sylco | N | ||
| Top Gun | N | ||
| Speedo | N | ⧫ |
Feb 272010
Don’t forget, as you complete your taxes this year, that couriers can deduct $17 a day for food as of 2008. This does not require receipts, and may go a long way to preventing tax payments to the government.
